SARG is developing a resilient MeshCore communications network across metropolitan Adelaide, the southern suburbs and the Fleurieu Peninsula. The network uses strategically positioned repeaters to extend low-power digital messaging between communities, portable operators and regional locations. Designed to operate independently of conventional telecommunications infrastructure, the network supports experimentation, community communication, field activities and future emergency communications applications.
SARG MeshCore Repeaters
1. Southern Metro & Fleurieu Peninsula (Core Backbone)
These nodes form the geographic spine connecting the southern suburbs down into the Fleurieu Peninsula and Kangaroo Island.
| Node Location | Region / Description | Optimal Placement Type |
| Aldinga | Southern Coast / Willunga Basin | High-point Mast / Rooftop |
| Moana | Southern Coastal Beachfront | Rooftop / High Elevation |
| Maslins | Maslin Beach / Coastal Cliff-line | Coastal Horizon Coverage |
| Mt Jagged | High Ridge (Backbone Link) | Mountain-top / Solar Repeater |
| Hopes Forest | Inland Fleurieu Valley Link | High Tree / Elevated Mast |
| Taylors Gap | Key Geographic Ridge Pass | Gap Relay / Solar Node |
| Yankalilla | Fleurieu Peninsula Rural Center | Town-center Mast |
| Koch Hill | Elevated Topography | Strategic Backbone Relay |
| Sellicks Hill | Major Escarpment / Overlook | High-altitude Solar Node |
| Mine Site | Localized Industrial/High Elevation | Structural Mast |
| Victor Harbor | South Coast Main Hub | Coastal Town Hub |
| The Bluff Victor Harbor | High Promontory (Prime Node) | Omni-directional Fiberglass |
| Encounter Bay | Coastal Southern Bay | Low-angle Coastal Coverage |
| Goolwa | Murray Mouth / River-Coast Hub | Flat-terrain Elevated Mast |
| Kangaroo Island | Cross-Gulf Strategic Link | High Coastal Cliff-line |
2. Adelaide Foothills & Southern Suburbs
These nodes bridge the gap between the high Adelaide Hills and the southern metropolitan basin.
| Node Location | Region / Description | Optimal Placement Type |
| BELAIR | Adelaide Foothills Hub | High-gain Omnibirectional |
| Brown Hill | Hindmarsh Valley | 214-meter peak |
| Old Noarlunga | Southern River Valley | Basin to Ridge Relay |
| Moon Hill | Localized High Topography | Inter-suburb Link |
| Lonsdale | Southern Industrial Zone | Rooftop Structural Mast |
| Morphett Vale | Southern Residential Hub | Residential Rooftop |
| Meadows | Southern Adelaide Hills | Rural Valleys Link |
| Melrose Park | Mid-Southern Suburban Flats | Balanced Structural Node |
| South Bank | Localized Suburban Reach | Infill Coverage Node |
| Trot Park | Trott Park / Southern Corridor | Suburban Infill |
| O'Sullivan Beach | Southern Coastal Suburb | Coastline Line-of-Sight |
3. Northeastern Metro
| Node Location | Region / Description | Optimal Placement Type |
| Wynn Vale x2 | Northeastern Foothills (Dual Nodes) | High-density Suburb Overlook |